Calsico enforces plan limits on calculators, workspace members, and monthly runs. Because calculators run against Google Sheets and Drive, Google's own platform limits and API quotas also apply.
Each workspace is subject to the limits of its current plan. Runs reset at the start of each calendar month.
| Free | 1 calculator, 1 member, 100 runs/month |
|---|---|
| Pro | 10 calculators, 1 member, 10,000 runs/month |
| Team | 25 calculators, 5 members, 250,000 runs/month |
| Scale | 100 calculators, 25 members, 1,000,000 runs/month |
Calsico connects to Google Sheets and Drive on your behalf. These constraints are built into the product.
| Supported spreadsheet source | Google Sheets only |
|---|---|
| OAuth scopes | drive.file + spreadsheets Per-file Drive access and read/write spreadsheet cells. |
| Spreadsheet access | Per-file via Google Picker Calsico cannot browse your entire Google Drive. |
| Cell mapper preview | Full used range of the sheet The grid shows all cells with data; empty trailing rows and columns are omitted. |
| Per-run execution | Clone workbook → write inputs → read outputs → delete clone Your source spreadsheet is never modified. |
| Workbook scope per run | Entire workbook copied All tabs are copied, not just the mapped worksheet. |
| Typical run overhead | ~1-3 seconds Additional time for Google to copy and delete the temporary spreadsheet. |
These limits are set by Google and apply to any spreadsheet you connect, regardless of your Calsico plan.
| Cells per spreadsheet | 10 million Counted across all tabs in the workbook. |
|---|---|
| Columns | 18,278 (column ZZZ) |
| Characters per cell | 50,000 |
| API request processing time | 180 seconds max |
| Recommended API payload size | 2 MB max |
| Daily copy/upload limit | 750 GB per Google account Applies to Drive copy operations, including calculator runs. |
| Max file size for copy | 750 GB |
Calsico uses the Google Sheets and Drive APIs. Each calculator run uses roughly one Drive copy, one to two Sheets writes, one to two Sheets reads, and one Drive delete.
| Sheets read requests (per project) | 300 per minute |
|---|---|
| Sheets read requests (per user) | 60 per minute |
| Sheets write requests (per project) | 300 per minute |
| Sheets write requests (per user) | 60 per minute |
| Drive sustained writes | ~3 per second per account Includes copy and delete operations. Cannot be increased. |
| Drive quota units (newer projects) | 1M units/min per project, 325K units/min per user files.copy counts as a write (~50 units). |